Colleges — Sanctioned Intake (last 5 years) & Student Strength

Columns: S.No, College Name, Sanctioned Approved Intake (2019-20 → 2023-24) [UG+PG+PG-Integrated], Actual Student Strength (All programmes), Rank (by strength).
S.No College Name Sanctioned Approved Intake (2019-20 → 2023-24) Actual Student Strength (All programmes) Rank
1 PSG College of Arts and Science 14,072 13,050 1
2 Bishop Heber College 14,430 12,667 2
3 Kristu Jayanti College 11,140 11,140 3
4 DG Vaishnav College 11,456 10,910 4
5 Jamal Mohamed College, Tiruchirappalli 12,005 10,731 5
6 The American College 10,599 10,080 6
7 Loyola College 10,275 9,347 7
8 Sri Krishna Arts and Science College 9,200 8,668 8
9 PSGR Krishnammal College for Women 8,560 8,558 9
10 Goswami Ganesh Dutta S.D. College 7,720 8,264 10
11 St. Xavier's College 8,465 8,253 11
12 Ethiraj College for Women 8,745 7,749 12
13 St. Aloysius College 7,612 7,504 13
14 St. Joseph's College, Tiruchirappalli 7,741 7,432 14
15 Dr. N. G. P. Arts and Science College 8,726 6,938 15
16 Madras Christian College 7,230 6,898 16
17 Sri Ramakrishna College of Arts and Science 6,790 6,449 17
18 Ramjas College 5,889 5,966 18
19 Government Arts College 6,386 5,729 19
20 Fergusson College (Autonomous) 6,638 5,696 20
21 Holy Cross College, Tiruchirappalli 6,025 5,460 21
22 Stella Maris College for Women 6,396 5,426 22
23 Thiagarajar College 4,949 5,268 23
24 Queen Mary`s College 5,215 5,215 24
25 Presidency College 5,059 4,858 25
26 Deshbandhu College 5,608 4,796 26
27 Rajah Serfoji Government College, Thanjavur 4,070 4,754 27
28 Christ College (Autonomous) 4,921 4,729 28
29 Ayya Nadar Janaki Ammal College 5,256 4,716 29
30 Sacred Heart College (Autonomous) 5,278 4,593 30
31 Sri Venkateswara College 4,640 4,564 31
32 St. Xavier's College, Palayamkottai 4,947 4,504 32
33 Government Arts College 4,200 4,370 33
34 St. Xavier`s College 4,126 4,126 34
35 Hans Raj College 4,178 4,044 35
36 St. Teresa's College, Ernakulam 3,894 4,031 36
37 Shaheed Bhagat Singh College 3,626 3,918 37
38 Fatima College 4,524 3,796 38
39 Alagappa Government Arts College, Karaikudi 3,873 3,796 38
40 Midnapore College 3,701 3,760 40
41 PGDAV College 4,386 3,735 41
42 Farook College, Kozhikkode 3,406 3,693 42
43 St. Joseph's College, Devagiri 3,760 3,660 43
44 Sacred Heart College 3,590 3,490 44
45 Nesamony Memorial Christian College, Marthandam, Kanyakumari Dist. 4,176 3,418 45
46 Shyam Lal College 3,850 3,411 46
47 St. Thomas College, Thrissur 3,594 3,399 47
48 Dhanalakshmi Srinivasan College of Arts & Science for Women 3,347 3,252 48
49 St. Joseph`s College of Commerce 3,165 3,152 49
50 V.O. Chidambaram College 3,184 3,108 50
51 University College, Thiruvananthapuram 3,326 3,078 51
52 St Berchmans College (Autonomous), Changanacherry, Kerala 3,514 3,023 52
53 Vimala College, Thrissur 2,966 3,004 53
54 Mar Ivanios College, Thiruvananthapuram 2,924 2,972 54
55 Pachhunga University College 3,240 2,849 55
56 St. Joseph's College 3,307 2,798 56
57 Govt. College for Women, Thiruvananthapuram 2,792 2,792 57
58 Maharaja's College, Ernakulam 2,830 2,749 58
59 M S Ramaiah College of Arts, Science, and Commerce 3,045 2,728 59
60 Union Christian College 3,105 2,675 60
61 CMS College Kottayam 2,886 2,352 61
62 Sri Sarada College for Women(Autonomous) 2,742 2,280 62
63 Dyal Singh College 2,090 2,225 63
64 A.P.C. Mahalaxmi College for Women 2,440 2,152 64
65 Rajagiri College of Social Sciences 2,104 2,147 65
66 Shri Shivaji Science College , Morshi Road , Amravati. 2,379 2,086 66
67 Kirori Mal College 2,014 2,048 67
68 Sri Ramakrishna Mission Vidyalaya College of Arts and Science 2,740 1,892 68
69 Mar Athanasius College 2,172 1,835 69
70 Hindu College 1,438 1,782 70
71 Daulat Ram College 1,689 1,624 71
72 Gargi College 1,863 1,608 72
73 Atma Ram Sanatan Dharm College 1,685 1,565 73
74 Shivaji College 1,635 1,356 74
75 Lady Shri Ram College For Women 1,418 1,341 75
76 St. Stephen's College 1,276 1,319 76
77 Maitreyi College 1,419 1,238 77
78 Kamala Nehru College 1,551 1,219 78
79 Shri Ram College of Commerce 1,033 1,219 78
80 Lady Brabourne College 1,632 1,201 80
81 Ramanujan College 1,207 1,185 81
82 Kanchi Mamunivar Govt. Institute for Postgraduate Studies and Research 1,380 1,139 82
83 Jesus & Mary College 745 1,111 83
84 Deen Dayal Upadhyaya College 912 1,069 84
85 Madras School of Social Work 968 884 85
86 Ram Lal Anand College 898 822 86
87 Acharya Narendra Dev College 931 746 87
88 Rama Krishna Mission Vivekananda Centenary College 737 742 88
89 Government College, Attingal 672 733 89
90 Ramakrishna Mission Vidyamandira 699 699 90
91 Shaheed Rajguru College of Applied Sciences for Women 686 668 91
92 Ramakrishna Mission Residential College 660 660 92
93 Delhi College of Arts & Commerce 728 651 93
94 Keshav Mahavidyalya 663 595 94
95 Lady Irwin College 724 590 95
96 Sri Guru Gobind Singh College of Commerce 527 542 96
97 Bhaskaracharya College of Applied Sciences 554 462 97
98 Govt Home Science College 296 275 98
99 Miranda House N/A N/A 99
100 Sri Guru Tegh Bahadur Khalsa College N/A N/A 99
Notes: Sanctioned Approved Intake sums sanctioned intake values for UG, PG and PG-Integrated for the academic years 2019-20 through 2023-24 where available. Actual Student Strength sums per-programme totals (prefers 'total', otherwise male+female or numeric children). Ranking uses dense ranking by Actual Student Strength (higher = better).