M. S. Ramaiah Institute of Technology

PhD Students — Pursuing & Graduated
Pursuing — Full-time
140
Pursuing — Part-time
217
Total Pursuing
357
Graduated — 2023-24
48
YoY: +2.1%  •  Similar colleges: 39

Graduated — per year

Full-time vs Part-time graduates — YoY shows change in total graduates
Years: 2021-22, 2022-23, 2023-24
Year Full-time Part-time Total Graduated YoY
2021-22 8 31 39 N/A
2022-23 11 36 47 +20.5%
2023-24 14 34 48 +2.1%

Per-college totals (selected years)

Pursuing and graduated totals across the years shown
Institutes: 100
Institute Pursuing (FT) Pursuing (PT) Pursuing (Total) Graduated (Total)
M. S. Ramaiah Institute of Technology 140 217 357 134
Sri Sivasubramaniya Nadar College of Engineering 232 248 480 218
SR University 333 122 455 23
AU College of Engineering (A) 97 41 138 446
C.V. Raman Global University, Odisha 265 51 316 43
Sri Krishna College of Engineering and Technology 36 70 106 60
PSG College of Technology 127 219 346 166
Netaji Subhas University of Technology (NSUT) 296 0 296 155
Manipal Institute of Technology 370 102 472 106
Indian Institute of Technology Delhi 2,866 546 3,412 1,126
Indian Institute of Technology Kanpur 2,068 43 2,111 670
Saveetha Institute of Medical and Technical Sciences 293 352 645 196
Thapar Institute of Engineering and Technology (Deemed-to-be-university) 469 26 495 317
Indian Institute of Technology Hyderabad 711 165 876 261
International Institute of Information Technology Hyderabad 128 40 168 79
Jawaharlal Nehru Technological University 101 216 317 517
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) 503 438 941 442
National Institute of Technology Warangal 478 355 833 295
University of Hyderabad 180 12 192 121
Vignan's Foundation for Science, Technology and Research 512 143 655 183
Indian Institute of Technology Guwahati 2,146 174 2,320 742
National Institute of Technology Silchar 315 331 646 239
Indian Institute of Technology Patna 636 106 742 315
National Institute of Technology Patna 333 1,009 1,342 330
Panjab University 153 0 153 62
National Institute of Technology, Raipur 437 221 658 250
Delhi Technological University 753 556 1,309 394
IIIT-Delhi (Indraprastha Institute of Information Technology Delhi) 342 0 342 76
Jamia Millia Islamia 367 0 367 197
Indian Institute of Technology Gandhinagar 590 5 595 152
Pandit Deendayal Energy University 103 113 216 50
Sardar Vallabhbhai National Institute of Technology 339 248 587 217
National Institute of Technology Kurukshetra 256 166 422 160
Indian Institute of Technology Mandi 672 48 720 177
National Institute of Technology Hamirpur 224 48 272 105
National Institute of Technology Srinagar 330 30 360 201
Birla Institute of Technology 352 82 434 138
Indian Institute of Technology (Indian School of Mines) 992 380 1,372 994
National Institute of Technology, Jamshedpur 251 27 278 174
Christ University 35 97 132 19
International Institute of Information Technology Bangalore 73 21 94 32
Jain university,Bangalore 225 18 243 65
National Institute of Technology Karnataka, Surathkal 647 240 887 403
Indian Institute of Space Science and Technology 256 109 365 93
National Institute of Technology Calicut 810 33 843 273
Atal Bihari Vajpayee Indian Institute of Information Technology and Management 67 38 105 28
Indian Institute of Technology Indore 633 41 674 258
Maulana Azad National Institute of Technology 475 0 475 161
Defence Institute of Advanced Technology 75 91 166 59
Indian Institute of Technology Bombay 3,523 466 3,989 1,346
Institute of Chemical Technology 334 55 389 179
Symbiosis International 226 44 270 247
Visvesvaraya National Institute of Technology, Nagpur 429 109 538 231
Indian Institute of Technology Bhubaneswar 450 0 450 164
Kalinga Institute of Industrial Technology 1,306 0 1,306 405
National Institute of Technology Rourkela 654 286 940 402
Siksha O Anusandhan 695 74 769 324
Chitkara University 125 178 303 105
Dr. B R Ambedkar National Institute of Technology, Jalandhar 242 236 478 160
Indian Institute of Technology Ropar 917 56 973 231
Lovely Professional University 351 309 660 336
Sant Longowal Institute of Engineering & Technology 76 65 141 72
Banasthali Vidyapith 231 0 231 176
Birla Institute of Technology & Science - Pilani 588 264 852 255
Indian Institute of Technology Jodhpur 788 132 920 63
Malaviya National Institute of Technology 559 260 819 302
Amrita Vishwa Vidyapeetham 376 734 1,110 182
Anna University 1,113 623 1,736 708
Indian Institute of Technology Madras 1,798 200 1,998 826
Kalasalingam Academy of Research and Education 416 101 517 294
National Institute of Technology Tiruchirappalli 649 172 821 445
S.R.M. Institute of Science and Technology 821 673 1,494 719
Sathyabama Institute of Science and Technology 446 362 808 278
Shanmugha Arts Science Technology & Research Academy 652 112 764 342
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology 179 407 586 158
Vellore Institute of Technology 2,432 480 2,912 640
Aligarh Muslim University 210 23 233 131
Amity University 341 662 1,003 423
Motilal Nehru National Institute of Technology 437 168 605 209
Rajiv Gandhi Institute of Petroleum Technology 168 62 230 55
Graphic Era University 54 220 274 55
Indian Institute of Technology Roorkee 2,806 18 2,824 462
UPES 165 94 259 74
Indian Institute of Technology Kharagpur 3,409 0 3,409 1,214
Jadavpur University 1,072 0 1,072 396
National Institute of Technology Durgapur 424 190 614 247
Indian Institute of Engineering Science and Technology, Shibpur 747 0 747 256
National Institute of Technology Meghalaya 163 105 268 68
National Institute of Technology Puducherry 176 81 257 74
National Institute of Technology Delhi 68 3 71 63
Indian Institute of Technology (Banaras Hindu University) Varanasi 1,123 73 1,196 543
Madan Mohan Malaviya University of Technology 316 0 316 213
Chandigarh University 429 75 504 277
Manipal University Jaipur 237 158 395 75
Indian Institute Of Technology, Tirupati 148 27 175 12
Indian Institute of Technology Palakkad 184 21 205 25
Indian Institute of Technology Dharwad 148 4 152 23
Indian Institute of Technology Jammu 208 5 213 35
Indian Institute of Technology Bhilai 74 12 86 17
COEP Technological University 103 185 288 115

Insights — Who has more PhD capacity / graduates

We prioritise the Similar tier (pursuing_total ±50%) so comparisons remain meaningful.
Selected: M. S. Ramaiah Institute of Technology

Pursuing — Top peers (by extra pursuit)

Similar-tier peers first
You: 357 pursuing
  • Kalasalingam Academy of Research and Education (Similar)
    517 pursuing — 44.8% higher
    +160
    44.8%
  • Chandigarh University (Similar)
    504 pursuing — 41.2% higher
    +147
    41.2%
  • Thapar Institute of Engineering and Technology (Deemed-to-be-university) (Similar)
    495 pursuing — 38.7% higher
    +138
    38.7%

Graduated — Top peers (by extra grads)

Similar-tier peers first (tiering by pursuing total)
You: 134 grads
  • Jawaharlal Nehru Technological University (Similar)
    517 grads — 285.8% higher
    +383
    285.8%
  • Thapar Institute of Engineering and Technology (Deemed-to-be-university) (Similar)
    317 grads — 136.6% higher
    +183
    136.6%
  • Kalasalingam Academy of Research and Education (Similar)
    294 grads — 119.4% higher
    +160
    119.4%
Note: peers are chosen using pursuing_total tiers so comparisons remain meaningful. If pursuing data is missing, graduated totals are used as fallback.