Symbiosis Institute of Business Management

Financial resources — CapEx & OpEx
CapEx icon
CapEx — 2023-24
23.5 Cr
+107.7%
vs 2022-23
OpEx icon
OpEx — 2023-24
52.1 Cr
+5.6%
vs 2022-23
Latest year icon
Total Expenses — 2023-24
75.6 Cr
+24.6%
vs 2022-23
CapEx: 23.5 Cr • OpEx: 52.1 Cr

Expense comparison across colleges

CAPEX and OPEX tables are separated into tabs. Use search to filter rows.
S.No College Name Total CAPEX Per Student CAPEX Expense Rank
1 Indian Institute of Management Sambalpur 102 Cr 11.4L 1
2 Indian Institute of Management Bodh Gaya 11.3 Cr 10.5L 2
3 Indian Institute of Management Shillong 12.5 Cr 8.6L 3
4 Indian Institute of Management Visakhapatnam 55.3 Cr 6.3L 4
5 Indian Institute of Technology Delhi 9.8 Cr 4.4L 5
6 Indian Institute of Technology Madras 21.4 Cr 4.2L 6
7 Indian Institute of Management Lucknow 60.5 Cr 4.1L 7
8 Indian Institute of Foreign Trade 55.1 Cr 4.1L 8
9 Indian Institute of Management Rohtak 7.9 Cr 4.1L 9
10 Indian Institute of Management Jammu (IIMJ) 50.9 Cr 4L 10
11 Indian Institute of Technology Bombay 36.4L 3.7L 11
12 Indian Institute of Management Ahmedabad 15.2 Cr 3L 12
13 Indian Institute of Management Kashipur 57.6 Cr 2.8L 13
14 Indian Institute of Technology Roorkee 7.8 Cr 2.5L 14
15 Symbiosis Institute of Business Management 23.5 Cr 2.5L 15
16 National Institute of Agricultural Extension Management 2 Cr 2.4L 16
17 Indian Institute of Technology (Indian School of Mines) 2.5 Cr 2.3L 17
18 XLRI - Xavier School of Management 22.4 Cr 2.3L 18
19 XIM University 6.5 Cr 2.3L 19
20 Indian Institute of Management Kozhikode 30.7 Cr 2.3L 20
21 Indian Institute of Technology Kharagpur 7.9 Cr 2.2L 21
22 Indian Institute of Management Bangalore 20.6 Cr 2.2L 22
23 Indian Institute of Management Indore 24.1 Cr 2.1L 23
24 S. P. Jain Institute of Management and Research 13.3 Cr 2.1L 24
25 Indian Institute of Management, Mumbai 24.8 Cr 2.1L 25
26 National Institute of Technology Calicut 3.7 Cr 2L 26
27 Kalinga Institute of Industrial Technology 17.7 Cr 1.9L 27
28 Bharathidasan Institute of Management 4.6 Cr 1.4L 28
29 Indian Institute of Management, Amritsar 13.7 Cr 1.4L 29
30 Indian Institute of Management Udaipur 10 Cr 1.3L 30
31 Management Development Institute 14.6 Cr 1.3L 31
32 Great Lakes Institute of Management 8.3 Cr 1.3L 32
33 Aligarh Muslim University 6.1 Cr 1.3L 33
34 Indian Institute of Management Sirmaur 15.6 Cr 1.3L 34
35 Indian Institute of Management 1.7 Cr 1.2L 35
36 Indian Institute of Management Calcutta 21.4 Cr 1.2L 36
37 ICFAI Foundation for Higher Education, Hyderabad 35.5 Cr 1.1L 37
38 Siksha `O` Anusandhan 6 Cr 1.1L 38
39 Great Lakes Institute of Management 4.8 Cr 1.1L 39
40 Indian Institute of Management Tiruchirappalli 6.9 Cr 1.1L 40
41 Jaipuria Institute of Management 19.9 Cr 1.1L 41
42 Indian Institute of Technology Kanpur 2 Cr 1L 42
43 Goa Institute of Management 14.7 Cr 1L 43
44 Atal Bihari Vajpayee Indian Institute of Information Technology and Management 4.4 Cr 1L 44
45 SVKM's Narsee Monjee Institute of Management Studies 13 Cr 99,794 45
46 Indian Institute of Management Raipur 9.1 Cr 95,358 46
47 Manipal University Jaipur 3.3 Cr 95,265 47
48 Nirma University 14.7 Cr 93,545 48
49 MICA 4.1 Cr 91,130 49
50 National Institute of Technology Tiruchirappalli 2.2 Cr 87,031 50
51 Indian Institute of Management Ranchi 12.3 Cr 82,312 51
52 Madan Mohan Malaviya University of Technology 1.2 Cr 78,961 52
53 Loyola Institute of Business Administration 2.2 Cr 76,849 53
54 Babasheb Bhimrao Ambedkar University 1.2 Cr 63,776 54
55 Birla Institute of Management Technology 15.7 Cr 62,494 55
56 Koneru Lakshmaiah Education Foundation University (K L College of Engineering) 6 Cr 61,766 56
57 K.J.Somaiya Institute of Management 8.3 Cr 61,142 57
58 Institute of Rural Management Anand 3.8 Cr 56,839 58
59 Thapar Institute of Engineering and Technology (Deemed-to-be-university) 3.2 Cr 55,113 59
60 Chandigarh University 7.9 Cr 55,078 60
61 IMI Kolkata 4.2 Cr 53,218 61
62 Jain university,Bangalore 10.9 Cr 50,443 62
63 UPES 8.5 Cr 50,372 63
64 Banaras Hindu University 3.5 Cr 47,676 64
65 Jaipuria Institute of Management 4.3 Cr 46,081 65
66 Fore School of Management 4.7 Cr 45,747 66
67 Cochin University of Science and Technology 76.2L 45,255 67
68 BML Munjal University 4.2 Cr 42,789 68
69 Graphic Era University 5.6 Cr 41,713 69
70 Institute of Management Technology 2.8 Cr 39,393 70
71 Institute of Management Technology 5.9 Cr 39,370 71
72 Alliance University 5.7 Cr 37,622 72
73 Guru Gobind Singh Indraprastha University 1.6 Cr 36,700 73
74 Saveetha Institute of Medical and Technical Sciences 1.3 Cr 36,297 74
75 Institute of Management Technology, Nagpur 3.8 Cr 36,003 75
76 Jagan Institute of Management Studies 2.5 Cr 35,904 76
77 Anna University 28.6L 34,853 77
78 Malaviya National Institute of Technology 11.2L 34,429 78
79 IMI Bhubaneswar 77.6L 32,964 79
80 Jaipuria Institute of Management, Lucknow 4.1 Cr 32,932 80
81 New Delhi Institute of Management 1.3 Cr 28,917 81
82 Amrita Vishwa Vidyapeetham 2 Cr 27,435 82
83 T. A. Pai Management Institute Manipal 3.9 Cr 27,210 83
84 IMI Delhi 1.2 Cr 23,795 84
85 Prin. L.N. Welingkar Institute of Management Development and Research (PGDM) 4.1 Cr 23,680 85
86 Thiagarajar School of Management 1.4 Cr 23,644 86
87 Rajagiri Business School 1.1 Cr 23,293 87
88 S.R.M. Institute of Science and Technology 2.5 Cr 21,725 88
89 Birla Institute of Technology 1.8 Cr 21,715 89
90 University of Lucknow 92.7L 21,586 90
91 PSG College of Technology 1.2 Cr 18,331 91
92 Lovely Professional University 3.2 Cr 17,412 92
93 Christ University 5.1 Cr 16,888 93
94 Amity University 5.9 Cr 16,341 94
95 Jamia Millia Islamia 48.9L 14,923 95
96 Indian Institute of Technology Jodhpur 27.3L 11,015 96
97 Chitkara University 2.2 Cr 10,196 97
98 Jamia Hamdard 41.3L 5,866 98
99 Panjab University 4.9L 1,908 99
100 IR-M-U-0147 0.00
Note: Per-student CAPEX Expense = (3-year total of library + equipment_software + other_assets) / 3 / total student strength.
Year Library Equipment Other Assets Salaries Maintenance Seminars CapEx Total OpEx Total Total
2023-24 8.5 Cr (↑ +36.8%) 5.5 Cr (↑ +18.6%) 9.5 Cr (↑ +1,982.7%) 19.3 Cr (↑ +17.7%) 29.8 Cr (↓ -2.4%) 2.9 Cr (↑ +24.4%) 23.5 Cr
(↑ +107.7%)
52.1 Cr
(↑ +5.6%)
75.6 Cr
2022-23 6.2 Cr (↑ +4.1%) 4.6 Cr (↑ +4.4%) 45.6L (↑ +932.3%) 16.4 Cr (↑ +7.9%) 30.6 Cr (↑ +43.3%) 2.3 Cr (↑ +118.7%) 11.3 Cr
(↑ +8.1%)
49.4 Cr
(↑ +31.2%)
60.7 Cr
2021-22 6 Cr (N/A) 4.4 Cr (N/A) 4.4L (N/A) 15.2 Cr (N/A) 21.3 Cr (N/A) 1.1 Cr (N/A) 10.5 Cr
(N/A)
37.6 Cr
(N/A)
48.1 Cr