Symbiosis Institute of Business Management

PhD Students — Pursuing & Graduated
Pursuing — Full-time
19
Pursuing — Part-time
51
Total Pursuing
70
Graduated — 2023-24
59
YoY: +9.3%  •  Similar colleges: 33

Graduated — per year

Full-time vs Part-time graduates — YoY shows change in total graduates
Years: 2021-22, 2022-23, 2023-24
Year Full-time Part-time Total Graduated YoY
2021-22 30 20 50 N/A
2022-23 28 26 54 +8.0%
2023-24 31 28 59 +9.3%

Per-college totals (selected years)

Pursuing and graduated totals across the years shown
Institutes: 100
Institute Pursuing (FT) Pursuing (PT) Pursuing (Total) Graduated (Total)
Symbiosis Institute of Business Management 19 51 70 163
Jagan Institute of Management Studies 24 0 24 2
Thiagarajar School of Management 6 6 12 0
PSG College of Technology 11 10 21 3
S. P. Jain Institute of Management and Research 29 2 31 5
Institute of Management Technology, Nagpur 0 0 0 0
IMI Delhi 18 11 29 4
Fore School of Management 14 0 14 0
Indian Institute of Technology Delhi 99 51 150 60
Indian Institute of Technology Kanpur 61 12 73 37
IMI Bhubaneswar 7 0 7 1
Institute of Management Technology 2 0 2 0
Management Development Institute 33 32 65 28
IMI Kolkata 6 14 20 2
Saveetha Institute of Medical and Technical Sciences 31 30 61 7
Thapar Institute of Engineering and Technology (Deemed-to-be-university) 13 19 32 10
SVKM's Narsee Monjee Institute of Management Studies 59 0 59 15
Great Lakes Institute of Management 0 0 0 0
Bharathidasan Institute of Management 0 0 0 1
XLRI - Xavier School of Management 60 135 195 38
National Institute of Agricultural Extension Management 0 0 0 0
MICA 28 0 28 6
T. A. Pai Management Institute Manipal 9 4 13 10
Indian Institute of Management Sirmaur 15 0 15 0
Indian Institute of Management 5 30 35 0
Rajagiri Business School 16 0 16 0
Indian Institute of Management, Amritsar 12 0 12 0
Great Lakes Institute of Management 0 0 0 0
Prin. L.N. Welingkar Institute of Management Development and Research (PGDM) 0 10 10 2
K.J.Somaiya Institute of Management 4 66 70 8
Jaipuria Institute of Management 10 5 15 1
Jaipuria Institute of Management 15 0 15 0
Loyola Institute of Business Administration 12 5 17 6
Birla Institute of Management Technology 13 19 32 11
Institute of Management Technology 13 0 13 1
Jaipuria Institute of Management, Lucknow 2 7 9 0
Indian Institute of Management Sambalpur 26 82 108 5
New Delhi Institute of Management 0 18 18 0
Goa Institute of Management 27 0 27 1
Indian Institute of Management Raipur 25 9 34 26
Indian Institute of Management Ahmedabad 126 0 126 63
Indian Institute of Management Rohtak 24 0 24 3
Indian Institute of Management Bangalore 99 0 99 49
Indian Institute of Management Ranchi 45 75 120 17
Indian Institute of Management Kozhikode 124 95 219 43
Indian Institute of Management Indore 77 109 186 57
Indian Institute of Management, Mumbai 75 39 114 70
Indian Institute of Management Shillong 20 58 78 12
Indian Institute of Management Udaipur 35 0 35 5
Indian Institute of Management Tiruchirappalli 11 31 42 8
Indian Institute of Management Lucknow 103 66 169 80
Indian Institute of Management Kashipur 49 20 69 36
Indian Institute of Management Calcutta 96 0 96 43
Institute of Rural Management Anand 19 0 19 3
ICFAI Foundation for Higher Education, Hyderabad 40 30 70 13
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) 42 36 78 54
Panjab University 51 31 82 49
Guru Gobind Singh Indraprastha University 40 42 82 39
Indian Institute of Foreign Trade 58 153 211 42
Jamia Hamdard 62 15 77 24
Jamia Millia Islamia 91 0 91 46
Nirma University 20 28 48 23
IR-M-U-0147 0 0 0 0
Birla Institute of Technology 25 13 38 31
Indian Institute of Technology (Indian School of Mines) 65 28 93 39
Alliance University 105 0 105 29
Christ University 55 86 141 19
Jain university,Bangalore 116 20 136 34
Cochin University of Science and Technology 64 10 74 48
National Institute of Technology Calicut 26 18 44 2
Atal Bihari Vajpayee Indian Institute of Information Technology and Management 17 15 32 13
Indian Institute of Technology Bombay 63 17 80 22
Kalinga Institute of Industrial Technology 294 0 294 88
Siksha `O` Anusandhan 96 2 98 14
Chitkara University 124 165 289 69
Lovely Professional University 111 158 269 92
Indian Institute of Technology Jodhpur 25 23 48 0
Malaviya National Institute of Technology 22 8 30 15
Amrita Vishwa Vidyapeetham 24 104 128 17
Anna University 19 13 32 9
Indian Institute of Technology Madras 67 18 85 54
National Institute of Technology Tiruchirappalli 25 12 37 25
S.R.M. Institute of Science and Technology 60 83 143 33
Aligarh Muslim University 89 78 167 87
Amity University 112 458 570 231
Babasheb Bhimrao Ambedkar University 44 0 44 67
Banaras Hindu University 64 10 74 41
University of Lucknow 39 7 46 33
Graphic Era University 26 106 132 14
Indian Institute of Technology Roorkee 118 7 125 35
UPES 35 83 118 42
Indian Institute of Technology Kharagpur 106 0 106 40
XIM University 26 2 28 6
BML Munjal University 10 14 24 4
Madan Mohan Malaviya University of Technology 11 0 11 5
Chandigarh University 180 49 229 66
Manipal University Jaipur 25 29 54 27
Indian Institute of Management Jammu (IIMJ) 19 32 51 1
Indian Institute of Management Bodh Gaya 17 0 17 0
Indian Institute of Management Visakhapatnam 17 0 17 2

Insights — Who has more PhD capacity / graduates

We prioritise the Similar tier (pursuing_total ±50%) so comparisons remain meaningful.
Selected: Symbiosis Institute of Business Management

Pursuing — Top peers (by extra pursuit)

Similar-tier peers first
You: 70 pursuing
  • Indian Institute of Management Bangalore (Similar)
    99 pursuing — 41.4% higher
    +29
    41.4%
  • Siksha `O` Anusandhan (Similar)
    98 pursuing — 40.0% higher
    +28
    40.0%
  • Indian Institute of Management Calcutta (Similar)
    96 pursuing — 37.1% higher
    +26
    37.1%

Graduated — Top peers (by extra grads)

Similar-tier peers first (tiering by pursuing total)
You: 163 grads
  • Amity University (Much Larger)
    231 grads — 41.7% higher
    +68
    41.7%
Note: peers are chosen using pursuing_total tiers so comparisons remain meaningful. If pursuing data is missing, graduated totals are used as fallback.